The Farmer Was Replaced: All Unlock Costs Guide
Planning your automation strategy in The Farmer Was Replaced? Our guide provides a complete list of all unlock costs for Speed, Grass, Carrots, and every other upgrade in the game.
The Farmer Was Replaced: A Complete Guide to All Unlock Costs
Planning Your Farm Automation
The core of The Farmer Was Replaced is all about efficient progression. To automate your farm as quickly as possible, you need to know what resources to gather and when.
This guide is your ultimate cheat sheet for the entire unlock tree. We’ve compiled every single upgrade cost so you can plan your path, optimize your resource gathering, and become an automation master.
Speed Unlocks
These upgrades are essential for getting around your farm faster and improving your overall efficiency.
| Upgrade Level | Resource Cost |
| 1 | 20 Hay |
| 2 | 10 Wood |
| 3 | 50 Wood, 100 Carrot |
| 4 | 100 Wood, 200 Carrot |
| 5 | 350 Carrot |
| 6 | 500 Carrot |
| 7 | 800 Carrot |
| 8 | 1100 Carrot |
| 9 | 1400 Carrot |
| 10 | 1700 Carrot |
| 11 | 2100 Carrot |
| 12 | 2500 Carrot |
| 13 | 2000 Power |
| 14 | 2600 Power |
| 15 | 3380 Power |
| 16 | 4390 Power |
| 17 | 5710 Power |
| 18 | 7430 Power |
| 19 | 9650 Power |
| 20 | 12500 Power |
Grass Unlocks
Upgrading your grass production is key for a steady supply of Hay.
| Upgrade Level | Resource Cost |
| 1 | 100 Hay |
| 2 | 300 Hay |
| 3 | 450 Hay |
| 4 | 675 Hay |
| 5 | 1010 Hay |
| 6 | 1520 Hay |
| 7 | 2280 Hay |
| 8 | 3420 Hay |
| 9 | 5130 Hay |
| 10 | 7690 Hay |
| 11 | 11500 Hay |
| 12 | 17300 Hay |
Expand Unlocks
These upgrades increase the size of your farm, giving you more space to build and automate.
| Upgrade Level | Resource Cost |
| 1 | 30 Hay |
| 2 | 20 Wood |
| 3 | 50 Wood, 50 Carrot |
| 4 | 100 Wood, 200 Pumpkin |
| 5 | 500 Pumpkin |
| 6 | 1750 Pumpkin |
| 7 | 6120 Pumpkin |
| 8 | 21400 Pumpkin |
| 9 | 75000 Pumpkin |
Carrots Unlocks
Carrots are a crucial mid-game resource for many other upgrades.
| Upgrade Level | Resource Cost |
| 1 | 100 Wood |
| 2 | 300 Wood |
| 3 | 480 Wood |
| 4 | 768 Wood |
| 5 | 1230 Wood |
| 6 | 1970 Wood |
| 7 | 3150 Wood |
| 8 | 5030 Wood |
| 9 | 8050 Wood |
| 10 | 12900 Wood |
| 11 | 20600 Wood |
| 12 | 33000 Wood |
Trees Unlocks
Unlocking and upgrading trees is your main source of Wood.
| Upgrade Level | Resource Cost |
| 1 | 50 Wood, 200 Carrot |
| 2 | 300 Hay |
| 3 | 480 Hay |
| 4 | 768 Hay |
| 5 | 1230 Hay |
| 6 | 1970 Hay |
| 7 | 3150 Hay |
| 8 | 5030 Hay |
| 9 | 8050 Hay |
| 10 | 12900 Hay |
| 11 | 20600 Hay |
| 12 | 33000 Hay |
Sunflowers Unlocks
Sunflowers are your primary way to generate Gold.
| Upgrade Level | Resource Cost |
| 1 | 500 Carrot |
| 2 | 1000 Gold |
| 3 | 2000 Gold |
| 4 | 4000 Gold |
| 5 | 8000 Gold |
| 6 | 16000 Gold |
Pumpkins Unlocks
Pumpkins are a key resource for expanding your farm and other late-game unlocks.
| Upgrade Level | Resource Cost |
| 1 | 500 Wood, 1000 Carrot |
| 2 | 1200 Carrot |
| 3 | 1920 Carrot |
| 4 | 3070 Carrot |
| 5 | 4920 Carrot |
| 6 | 7860 Carrot |
| 7 | 12600 Carrot |
| 8 | 20100 Carrot |
| 9 | 32200 Carrot |
| 10 | 51500 Carrot |
Cactus Unlocks
Cacti provide another source of income and resources.
| Upgrade Level | Resource Cost |
| 1 | 5000 Gold |
| 2 | 10000 Gold |
| 3 | 20000 Gold |
| 4 | 40000 Gold |
Mazes Unlocks
Mazes are a unique feature that requires a mix of resources to unlock.
| Upgrade Level | Resource Cost |
| 1 | 2000 Carrot, 3000 Pumpkin |
| 2 | 4000 Pumpkin |
| 3 | 8000 Pumpkin |
| 4 | 16000 Pumpkin |
| 5 | 32000 Pumpkin |
Single Unlocks
These are important one-time upgrades that unlock core game features.
| Unlock Name | Resource Cost |
| Plant | 50 Hay |
| Fertilizer | 1000 Pumpkin |
| Polyculture | 3000 Hay, 3000 Wood, 3000 Carrot |
| Leaderboard | 2000 Bones |
By MirCore